| Connected plants |
| Name: FUKUSHIMA DAIICHI-1 |
| Type | BWR |
| Power | Thermal | 439 MWh |
| | Last known | 439 MWh |
| Dates | Operating | 17 Nov 70 |
| | Commercial | 26 Mar 71 |
| | Shutdown | 26 Mar 11 |
| Operating years | 32 |
| Name: FUKUSHIMA DAIICHI-2 |
| Type | BWR |
| Power | Thermal | 760 MWh |
| | Last known | 760 MWh |
| Dates | Operating | 15 Dec 73 |
| | Commercial | 18 Jul 74 |
| | Shutdown | 18 Jul 14 |
| Operating years | 29 |
| Name: FUKUSHIMA DAIICHI-3 |
| Type | BWR |
| Power | Thermal | 760 MWh |
| | Last known | 760 MWh |
| Dates | Operating | 26 Oct 74 |
| | Commercial | 27 Mar 76 |
| | Shutdown | 26 Mar 16 |
| Operating years | 28 |
| Name: FUKUSHIMA DAIICHI-4 |
| Type | BWR |
| Power | Thermal | 760 MWh |
| | Last known | 760 MWh |
| Dates | Operating | 24 Feb 78 |
| | Commercial | 12 Oct 78 |
| | Shutdown | 12 Oct 18 |
| Operating years | 24 |
| Name: FUKUSHIMA DAIICHI-5 |
| Type | BWR |
| Power | Thermal | 760 MWh |
| | Last known | 760 MWh |
| Dates | Operating | 22 Sep 77 |
| | Commercial | 18 Apr 78 |
| | Shutdown | 18 Apr 18 |
| Operating years | 25 |
| Name: FUKUSHIMA DAIICHI-6 |
| Type | BWR |
| Power | Thermal | 1067 MWh |
| | Last known | 1067 MWh |
| Dates | Operating | 12 May 79 |
| | Commercial | 24 Oct 79 |
| | Shutdown | 24 Oct 19 |
| Operating years | 23 |